Managed funds
Extended
Argentum | Platinum | Aurum | |
---|---|---|---|
Asset management fee | 2% of the average net assets of the fund | 3 % of the average net assets of the Fund , 15% of the profits in excess of the discount rate of NBU | 3% of the average net assets of the Fund, 15% of the profits in excess of the discount rate of NBU |
Dates certificate redemption from investors | Every working day from 11:30 to 18:00 | During the first three working days, starting from the 10th day of January, April, July and October | During the first three working days, starting from the 10th day of February, May, August and November |
The dates of the certificate of sale to investors | Every working day from 11:30 to 18:00 | Every working day from 11:30 to 18:00 | Every working day from 11:30 to 18:00 |
Cash payments to investors | Within 7 working days after receipt of the application for redemption | Within 7 working days after receipt of the application for redemption | Within 7 working days after receipt of the application for redemption |
Certificate ISIN Code | UA4000060503 | UA102521FB06 | UA4000072110 |
USRJII Code | 2111349 | 221378 | 2211416 |
Agent's commission on the sale of certificates | In accordance with the agent tariffs for selection of the investor | In accordance with the agent tariffs for selection of the investor | In accordance with the agent tariffs for selection of the investor |
Bank Commission under the purchase / sale of certificates | In accordance with the Bank tariffs for selection of the investor | In accordance with the Bank tariffs for selection of the investor | In accordance with the agent tariffs for selection of the investor |
Minimum amount of investments | 1 000 | 1 000 | 1 000 |
The nominal value of the certificate | 100 | 100 | 100 |
Determination of the purchase and sale price of investment certificates | As the net asset value on the day preceding the day of purchase / sale + agency commission, if the operation is carried out through an agent | As the net asset value on the day preceding the day of purchase / sale + agency commission, if the operation is carried out through an agent | As the net asset value on the day preceding the day of purchase / sale + agency commission, if the operation is carried out through an agent |
Risk | Moderate | Middle | Above average |
Certificate USRJII | 1349-2 28.09.2015 | №378 29.09.2015 | №1416 29.09.2015 |
Certificate of registration of the certificates | № 00838 from 28.09.2015 | №00844 from 29.09.2015р. | № 00843 from 29.09.2015 |
The term of the fund | Unlimited | Unlimited | Unlimited |
Investment Strategy | Replication index | Balanced diversified | Diversified unbalanced |
Replication UX index | To 60 % - shares up to 30 % - cash, deposits , savings certificates , bonds of commercial banks to 20 % - corporate bonds and 25 % - government bonds up to 10 % - municipal bonds | To 100% - shares | |
Type of securities | Nominal | Nominal | Nominal |
The price of the purchase / sale of the certificate | 7.39 | ||
Argentum | Platinum | Aurum |
28 771 195 uah.
PIC and NAV on 27 December 2024 **
*PIC - Price Invest certificates, stocks, pension unit.
*NAV - Net Asset Value
**PIC and the NAV calculated at the end of the previous working day