Managed funds
Base
Argentum | Platinum | Aurum | |
---|---|---|---|
Dates certificate redemption from investors | Every working day from 11:30 to 18:00 | During the first three working days, starting from the 10th day of January, April, July and October | During the first three working days, starting from the 10th day of February, May, August and November |
The dates of the certificate of sale to investors | Every working day from 11:30 to 18:00 | Every working day from 11:30 to 18:00 | Every working day from 11:30 to 18:00 |
Minimum amount of investments | 1 000 | 1 000 | 1 000 |
Risk | Moderate | Middle | Above average |
Investment Strategy | Replication index | Balanced diversified | Diversified unbalanced |
Replication UX index | To 60 % - shares up to 30 % - cash, deposits , savings certificates , bonds of commercial banks to 20 % - corporate bonds and 25 % - government bonds up to 10 % - municipal bonds | To 100% - shares | |
Argentum | Platinum | Aurum |
28 771 756 uah.
PIC and NAV on 6 December 2024 **
*PIC - Price Invest certificates, stocks, pension unit.
*NAV - Net Asset Value
**PIC and the NAV calculated at the end of the previous working day